Membership Register
The following Individuals and Organisations have joined us on our journey to ensure the availability of high quality restorative justice for all.
To see a list of those Individuals or Organisations who demonstrate that they meet the National Standards we set for practice/service delivery, please use the links below:
| Display Name | Member Type |
|---|---|
| Adamsdown Primary School | Organisation |
| Aster - People & Culture Team | Organisation |
| Barnet Council | Organisation |
| Behaviour Matters Ltd | Organisation |
| Belong at HMPYOI Isis | Organisation |
| Beyond Circles | Organisation |
| Birmingham Youth Justice Service | Organisation |
| Brave Conversations LLC | Organisation |
| Bridges Libya | Organisation |
| Calm Mediation | Organisation |
| Cardiff Youth Justice Service | Organisation |
| Catch 22: Hertfordshire Beacon | Organisation |
| Children and Young People's Centre for Justice | Organisation |
| ClearPaths WayFinders CIC | Organisation |
| Community Restorative Justice Ireland | Organisation |
| Conexus Conflict Consultancy Ltd | Organisation |
| Connektivity Limited | Organisation |
| Consulting Tim Chapman | Organisation |
| Coventry Youth Justice Service | Organisation |
| Devon Children Services, Restorative Devon | Organisation |
| Education Authority (NI) | Organisation |
| Enfield Youth Justice Service | Organisation |
| Essex Youth Justice Service | Organisation |
| Faith Matters | Organisation |
| Gloucestershire County Council, Relational and Restorative Practice Team | Organisation |
| Hampshire Youth Justice Service | Organisation |
| Higher Plain Research and Education Ltd | Organisation |
| HMP Forest Bank | Organisation |
| Infinitely Free To Be | Organisation |
| InSync Pathways | Organisation |
| Islwyn High School | Organisation |
| Johnstown Primary School | Organisation |
| Laleham Gap School | Organisation |
| Lambeth Youth Justice Service | Organisation |
| Lancashire Constabulary RJ Team | Organisation |
| Magistra Ltd | Organisation |
| Marian Liebmann & Associates | Organisation |
| MOPAC | Organisation |
| Norfolk and Suffolk RJ Hub | Organisation |
| Norfolk Restorative Approaches | Organisation |
| Northamptonshire Youth Justice Service | Organisation |
| Northern Ireland Alternatives | Organisation |
| Open Circle Coaching Ltd. | Organisation |
| Oxfordshire Youth Justice and Exploitation Service | Organisation |
| Peto McLaren | Organisation |
| Portsmouth Mediation Service | Organisation |
| Power Up Coaching Academy | Organisation |
| Probation Services Wales | Organisation |
| REACH Youth Justice Services - Wigan Council | Organisation |
| Remedi - Restorative Services | Organisation |
| Resolve West | Organisation |
| Restorative Engagement Forum Ltd | Organisation |
| Restorative Gloucestershire | Organisation |
| Restorative IQ | Organisation |
| Restorative Justice 4 Schools Ltd | Organisation |
| Restorative Now Ltd | Organisation |
| Restorative Practice Service – North Yorkshire Council | Organisation |
| Restorative Practice Training and Consultancy | Organisation |
| Restorative Solutions CIC | Organisation |
| Restorative Solutions: Hampshire PCC Service | Organisation |
| Restorative Solutions: Kent & Medway Restorative Justice Service | Organisation |
| Restorative Solutions: Lincolnshire Restorative Justice Service | Organisation |
| Restorative Solutions: Merseyside Restorative Justice Service | Organisation |
| Restorative Solutions: North Yorkshire | Organisation |
| Restorative Solutions: West Yorkshire Mayor's Service | Organisation |
| Restorative Thinking | Organisation |
| Restorative Together (Wiltshire Police / Wiltshire PCC ) | Organisation |
| RJ Working | Organisation |
| Royal Borough of Greenwich | Organisation |
