Membership Register
The following Individuals and Organisations have joined us on our journey to ensure the availability of high quality restorative justice for all.
To see a list of those Individuals or Organisations who demonstrate that they meet the National Standards we set for practice/service delivery, please use the links below:
| Display Name | Member Type |
|---|---|
| Sacro | Organisation |
| Safer Communities - Restorative Cleveland | Organisation |
| Salus | Organisation |
| Seamab Care and Education | Organisation |
| Shekinah Make Amends | Organisation |
| Southwark Restorative Justice and Victim Service | Organisation |
| St Day and Carharrack School | Organisation |
| St Helens Youth Justice Service | Organisation |
| St. Helen's RC Primary | Organisation |
| Staffordshire Youth Offending Service | Organisation |
| Sussex Partnership NHS Foundation Trust | Organisation |
| Thames Valley Partnership (trading as Hope After Harm) | Organisation |
| The Iffley Academy | Organisation |
| The Mint House, Oxford Centre for Restorative Practice, | Organisation |
| The Restorative Lab | Organisation |
| Torbay Council Children Services | Organisation |
| University of Gloucestershire | Organisation |
| UpskillU ltd | Organisation |
| Victim First (Catch22) | Organisation |
| Victim Support - West Mercia | Organisation |
| Victim Support NI | Organisation |
| Victim Support Warwickshire | Organisation |
| Wales Restorative Approaches Partnership | Organisation |
| Walker Restorative Training & Practice CIC | Organisation |
| Warwickshire Youth Justice Service | Organisation |
| West London Forensic Service | Organisation |
| West London NHS Trust – Broadmoor Hospital Restorative Justice Team and Workforce Restorative Resolution Team | Organisation |
| West Midlands Police | Organisation |
| Why me? | Organisation |
| Workforce Team WLT | Organisation |
| Ysgol Gymraeg Parc y Tywyn | Organisation |
| Mrs Laura Adams | Individual |
| Dr Clair Aldington | Individual |
| Miss Michelle Alexander | Individual |
| Mrs Samantha Alexander | Individual |
| Mrs Claire Armitage | Individual |
| Mr Paul Aruliah | Individual |
| Miss Samantha Aryiku | Individual |
| Mr Mike Bailey | Individual |
| Miss Kerry Baker | Individual |
| Miss Jane Baldacchino | Individual |
| Miss Claire Baldock | Individual |
| Miss Laura Barclay | Individual |
| Miss Nicola Bayliss | Individual |
| Mrs Victoria Bean | Individual |
| Ms Yvette Bessant | Individual |
| Dr Terence Bevington | Individual |
| Dr Myra Blyth | Individual |
| Ms Clare Boardman | Individual |
| Mr Walker Branch | Individual |
| Miss Katya Brightwell | Individual |
| Mrs Kate Brooksbank | Individual |
| Mrs Natasha Broomhead | Individual |
| Mr Nigel Burns | Individual |
| Mrs Sarah Cairns | Individual |
| Mrs Charlotte Calkin | Individual |
| Miss Zenda Caravaggi | Individual |
| Ms Amanda Carrasco | Individual |
| Ms Janine Carroll | Individual |
| Mr Phil Cawley | Individual |
| Ms Maxine Chamberlain | Individual |
| Ms Rachel Chapman | Individual |
| Mr Tim Chapman | Individual |
| Mrs Becky Childs | Individual |
| Mrs Janet Clark | Individual |
| Miss Katie Clark | Individual |
| Mr Mark Clarke | Individual |
| Mrs Penny Coase | Individual |
| Ms Gael Cochrane | Individual |
| Mrs Lesley Cogan | Individual |
| Mrs Sam Coggins | Individual |
| Ms Sharlene Collins | Individual |
| Miss Courtney Collinson | Individual |
| Mrs Amy Colvin | Individual |
| Miss Ellie Connelly | Individual |
| Ms Lynda Cook | Individual |
| Mrs Nikki Copson | Individual |
| Mrs Alexandra Crockford | Individual |
| Mr Peter Crory | Individual |
| Mrs Helena Cryer | Individual |
| Dr Rachel Cunliffe | Individual |
| Miss Jessica Dalrymple- Sobers | Individual |
| Dr Gillian Danby | Individual |
| Mrs Elaine Davies | Individual |
